














Property Attributes
- MLS#17563746
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- Zip97203
- StyleBungalow
- Year Built1910
- Taxes3583
- Price$ 355,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Pete Anderson Realty Assoc, Inc.
Property Description
North Portland Classic with many updates, and a backyard with space for entertaining. This home is a short distance from light rail and close to all that North and North East Portland has to offer. First Time Buyers, Complete The HomePath Ready Buyer Homeownership Course, Attach Certificate To Offer and Request Up To 3% Closing Cost Assistance. Ask Your Agent For More Information Restrictions Apply.
Elementary School | Middle School | High School |
---|---|---|
Astor Elementary School | Unknown Middle School | Roosevelt High School |
Price History | |
---|---|
10/16/2017 | Listed $439,900 |
11/15/2017 | 7% - $409,900 |
12/15/2017 | 7% - $384,900 |
1/16/2018 | 2% - $379,900 |
2/15/2018 | 4% - $364,900 |
3/30/2018 | 3% - $355,900 |
General Features
Association Y/N | No |
MLS Area | Portland North |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA |
Year Built Details | Resale |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 8 |
Bedroom2sqft | 96 |
Dining Room Features | Deck, Tile Floor |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 130 |
Dining Room Width | 13 |
Family Room Level | Lower |
Familyroomfeatures | Storage |
Fireplace Features | Gas, Stove |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Heating | Other, Wall, Zonal |
Hot Water | Gas |
Interior Features | Laundry, Tile Floor, Wall to Wall Carpet, Laminate Flooring |
Kitchen Features | Eating Area, Tile Floor |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 135 |
Kitchen Width | 15 |
Living Room Features | Bay Window, Laminate Flooring |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 11 |
Master Features | Bathroom, Wall to Wall Carpet |
Master Sq Ft | 132 |
Room Features | Bathroom, Bay Window, Deck, Eating Area, Storage, Tile Floor, Wall to Wall Carpet, Laminate Flooring |
Sqftlowerleveltotal | 400 |
Sqftmainleveltotal | 720 |
Sqftupperleveltotal | 400 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Architectural Style | Bungalow |
Building Area Total | 1520 |
Exterior Description | Man Made |
Exterior Features | Deck |
Foundation | Slab, Unfinished |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.06 |
Parking Features | Street |
Roof | Composition |
Sewer | Other |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool